<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Science Vs Faith &#8211; Flowcharts</title>
	<atom:link href="http://inthevoid.co.uk/comedy-images/science-vs-faith-flowcharts/feed/" rel="self" type="application/rss+xml" />
	<link>http://inthevoid.co.uk/comedy-images/science-vs-faith-flowcharts/</link>
	<description>The Random Blog</description>
	<lastBuildDate>Wed, 25 Jan 2012 07:11:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: scar3crow</title>
		<link>http://inthevoid.co.uk/comedy-images/science-vs-faith-flowcharts/comment-page-1/#comment-67</link>
		<dc:creator>scar3crow</dc:creator>
		<pubDate>Tue, 01 Jan 2008 03:14:06 +0000</pubDate>
		<guid isPermaLink="false">http://inthevoid.co.uk/?p=194#comment-67</guid>
		<description>The irony here is that in order to make this comic you have to ignore contradicting evidence of all faithful persons who do not reject science, particularly those who advocated it, along with the presence of hard line secularists who just as blindly follow their own heroes down any path because they represent &#039;science.&#039;

Jerry Falwell, Richard Dawkins, I&#039;ve seen people foaming at the mouth quoting either...</description>
		<content:encoded><![CDATA[<p>The irony here is that in order to make this comic you have to ignore contradicting evidence of all faithful persons who do not reject science, particularly those who advocated it, along with the presence of hard line secularists who just as blindly follow their own heroes down any path because they represent &#8216;science.&#8217;</p>
<p>Jerry Falwell, Richard Dawkins, I&#8217;ve seen people foaming at the mouth quoting either&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Freeborn</title>
		<link>http://inthevoid.co.uk/comedy-images/science-vs-faith-flowcharts/comment-page-1/#comment-65</link>
		<dc:creator>Freeborn</dc:creator>
		<pubDate>Sat, 29 Dec 2007 17:41:12 +0000</pubDate>
		<guid isPermaLink="false">http://inthevoid.co.uk/?p=194#comment-65</guid>
		<description>While you are spot on that many (if not most) people use the faith model as you show it, that faith model is a fundamentally flawed model. There is a much more robust model of faith available that complements and expands the scientific model. (I leave it as an exercise to the reader to discover as it &lt;strong&gt;must&lt;/strong&gt; be discovered individually rather than explained.)

Also, I have found that many people who simplify complex topics to this level also often forget to consider new evidence in science and actually turn the scientific process into a faith based model. 

One prime example of people turning science into faith is shown with the theory that global warming is caused by human activity. There is new evidence that shows that the entire solar system is warming and that Earth&#039;s warming is not abnormal when considering the warming that is occurring in the solar system.

Yet, many global warming believers completely ignore this data (see &lt;a href=&quot;http://www.abovetopsecret.com/forum/thread221608/pg1&quot; title=&quot;solar system warming&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;this location&lt;/a&gt; for a list of authoritative sources).

My point is that while this is a rather amusing graphic, it is over simplifying human behavior, beliefs, and methods to a point of being trivial.</description>
		<content:encoded><![CDATA[<p>While you are spot on that many (if not most) people use the faith model as you show it, that faith model is a fundamentally flawed model. There is a much more robust model of faith available that complements and expands the scientific model. (I leave it as an exercise to the reader to discover as it <strong>must</strong> be discovered individually rather than explained.)</p>
<p>Also, I have found that many people who simplify complex topics to this level also often forget to consider new evidence in science and actually turn the scientific process into a faith based model. </p>
<p>One prime example of people turning science into faith is shown with the theory that global warming is caused by human activity. There is new evidence that shows that the entire solar system is warming and that Earth&#8217;s warming is not abnormal when considering the warming that is occurring in the solar system.</p>
<p>Yet, many global warming believers completely ignore this data (see <a rel="nofollow" href="http://www.abovetopsecret.com/forum/thread221608/pg1" title="solar system warming" target="_blank" rel="nofollow">this location</a> for a list of authoritative sources).</p>
<p>My point is that while this is a rather amusing graphic, it is over simplifying human behavior, beliefs, and methods to a point of being trivial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MixtLupus</title>
		<link>http://inthevoid.co.uk/comedy-images/science-vs-faith-flowcharts/comment-page-1/#comment-64</link>
		<dc:creator>MixtLupus</dc:creator>
		<pubDate>Fri, 28 Dec 2007 21:01:27 +0000</pubDate>
		<guid isPermaLink="false">http://inthevoid.co.uk/?p=194#comment-64</guid>
		<description>Don&#039;t forget if intelligent design can not be disproven the neither can the Flying Spaghetti Monster (&quot;&lt;a HREF=&quot;http://www.venganza.org/&quot; TARGET=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;Church of the Flying Spaghetti Monster&lt;/a&gt;&quot; a website in honnor of proving this point)</description>
		<content:encoded><![CDATA[<p>Don&#8217;t forget if intelligent design can not be disproven the neither can the Flying Spaghetti Monster (&#8220;<a rel="nofollow" HREF="http://www.venganza.org/" TARGET="_blank" rel="nofollow">Church of the Flying Spaghetti Monster</a>&#8221; a website in honnor of proving this point)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pile</title>
		<link>http://inthevoid.co.uk/comedy-images/science-vs-faith-flowcharts/comment-page-1/#comment-63</link>
		<dc:creator>pile</dc:creator>
		<pubDate>Fri, 28 Dec 2007 20:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://inthevoid.co.uk/?p=194#comment-63</guid>
		<description>If religion relegated itself to other realms of the abstract, such as &quot;love&quot; and &quot;perfection&quot; and avoided making specific qualitative claims, then there would be no need to call out the irrationality of the issue, but when people call &lt;a href=&quot;http://www.freethoughtpedia.com/wiki/The_fact_of_evolution&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;Intelligent design a &quot;theory&quot; they do a disservice to science&lt;/a&gt; and must be exposed.</description>
		<content:encoded><![CDATA[<p>If religion relegated itself to other realms of the abstract, such as &#8220;love&#8221; and &#8220;perfection&#8221; and avoided making specific qualitative claims, then there would be no need to call out the irrationality of the issue, but when people call <a rel="nofollow" href="http://www.freethoughtpedia.com/wiki/The_fact_of_evolution" target="_blank" rel="nofollow">Intelligent design a &#8220;theory&#8221; they do a disservice to science</a> and must be exposed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yellodeere</title>
		<link>http://inthevoid.co.uk/comedy-images/science-vs-faith-flowcharts/comment-page-1/#comment-62</link>
		<dc:creator>yellodeere</dc:creator>
		<pubDate>Fri, 28 Dec 2007 17:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://inthevoid.co.uk/?p=194#comment-62</guid>
		<description>Faith like love is an emotion.  Science is an idea or a thought,  close but not the same.</description>
		<content:encoded><![CDATA[<p>Faith like love is an emotion.  Science is an idea or a thought,  close but not the same.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

